2006 Show Results
Dairy
| Place | Jr. Dairy Exhibitors | School | Ear Tag |
| 1 | Bolton, Madison | Chisum | 102 |
| 2 | Bolton, Hallie | Chisum | 103 |
| 3 | Bolton, Jade | Chisum | 100 |
| 4 | North, Stephen | Chisum | 98 |
| 5 | Mallicote, Wes/Jordan | 4-H | 108 |
| 6 | King, Jeff | 4-H | 106 |
| 7 | North, Caleb | Chisum | 99 |
| 8 | Bolton, Madison/Hallie/Jade | Chisum | 101 |
| 9 | Kraft, Jack | 4-H | 104 |
| 10 | Kraft, Trey | 4-H | 105 |
| Place | Sr. Dairy Exhibitors | School | Ear Tag |
| 1 | Bolton, Hallie | Chisum | 60 |
| 2 | Bolton, Madison | Chisum | 62 |
| 3 | North, Katelyn | Chisum | 65 |
| 4 | Bolton, Jade | Chisum | 61 |
| 5 | Kraft, Jack | 4-H | 72 |
| 6 | King, Jeff | 4-H | 66 |
| 7 | Mallicote, Jordan | 4-H | 69 |
| 8 | Kraft, Trey | 4-H | 71 |
| 9 | North, Caleb | Chisum | 64 |
Hog
| Ear Tag | Exhibitor | School | Weight | Place |
| CLASS 1 | ||||
| 119 | Ramsey, Kray | Prairiland | 231 | 1 |
| 74 | Womack, Michael | Prairiland | 230 | 2 |
| 89 | Boaz, Erin | Chisum | 239 | 3 |
| 84 | Malone, Jacob | Prairiland | 235 | 4 |
| 92 | Ballard, Rance | Chisum | 230 | 5 |
| 98 | Norwood, Layton | Prairiland | 230 | 6 |
| 81 | Hightower, Sean | Chisum | 230 | 7 |
| Ear Tag | Class 2 | School | Weight | Place |
| 105 | Norwood, Caleb | Prairiland | 240 | 1 |
| 97 | Middleton, Molly | N. Lamar | 247 | 2 |
| 96 | Penson, Chris | N. Lamar | 249 | 3 |
| 102 | Ballard, Bailee | Prairiland | 240 | 4 |
| 116 | Fendley, Britt | Prairiland | 240 | 5 |
| 95 | Owens, Jake | Prairiland | 245 | 6 |
| 91 | Ballard, Rance | Chisum | 243 | 7 |
| 106 | Hinton, Chelsea | Roxton | 243 | 8 |
| 86 | Boaz, Erin | Chisum | 248 | 9 |
| Ear Tag | Class 3 | School | Weight | Place |
| 79 | Wharton, Walker | Roxton | 255 | 1 |
| 114 | Pitcock, Tel | Prairiland | 250 | 2 |
| 72 | Freeman, Paige | Prairiland | 250 | 3 |
| 87 | Boaz, Erin | Chisum | 257 | 4 |
| 76 | Farris, Michael | Chisum | 250 | 5 |
| 83 | Malone, Cody | Prairiland | 250 | 6 |
| 73 | Womack, Courtney | Prairiland | 255 | 7 |
| 78 | Dillard, Jessi | Roxton | 252 | 8 |
| 117 | Jester, Zac | Prairiland | 250 | 9 |
| 93 | Ballard, Chance | Chisum | 250 | 10 |
| 80 | Hightower, Camille | Chisum | 250 | 11 |
| Ear Tag | Class 4 | School | Weight | Place |
| 103 | Blackshear, Jordan | Prairiland | 260 | 1 |
| 109 | Hindman, Dustin | 4-H | 260 | 2 |
| 126 | Withers, Cody | Prairiland | 260 | 3 |
| 124 | Ramsey, Kray | Prairiland | 260 | 4 |
| 104 | Hinton, Kally | Roxton | 260 | 5 |
| 99 | Norwood, Logan | Prairiland | 260 | 6 |
| 101 | Ballard, Bailee | Prairiland | 260 | 7 |
| 94 | Owens, Hielly | Prairiland | 268 | 8 |
| 77 | Dillard, Amber | Roxton | 265 | 9 |
| 82 | Hightower, Sean | Chisum | 265 | 10 |
| 90 | Ballard, Chance | Chisum | 268 | 11 |
| Ear Tag | Class 5 | School | Weight | Place |
| 110 | Hindman, Dustin | 4-H | 270 | 1 |
| 121 | Ramsey, Judd | Prairiland | 271 | 2 |
| 113 | Pitcock, Tel | Prairiland | 273 | 3 |
| 108 | Bolin, Jared | Prairiland | 270 | 4 |
| 115 | Fendley, Britt | Prairiland | 272 | 5 |
| 71 | Freeman, Jordan | Prairiland | 272 | 6 |
| 125 | Withers, Jessica | Prairiland | 273 | 7 |
| 100 | Norwood, Layton | Prairiland | 272 | 8 |
| 75 | Farris, Michael | Chisum | 275 | 9 |
| 107 | Bolin, Brittany | Prairiland | 270 | 10 |
Lamb
| Ear Tag | Class 1 | School | Weight | Place |
| 93 | Evans, Kelsey | Chisum | 113 | 1 |
| 81 | Morton, Kristyn | Chisum | 115 | 2 |
| 4735 | Brazeal, Lisa | Chisum | 116 | 3 |
| 89 | Page, Casey | Roxton | 112 | 4 |
| 88 | Lipstraw, DJ | Roxton | 104 | 5 |
| 116 | Francis, John | Prairiland | 117 | 6 |
| 5113 | Bush, Tyler | Roxton | 115 | 7 |
| 114 | Adams, Lindsey | Chisum | 103 | 8 |
| 82 | Whitten, Shelby | Chisum | 113 | 9 |
| Ear Tag | Class 2 | School | Weight | Place |
| 87 | Lipstraw, Stephani | Roxton | 122 | 1 |
| 476FS | Evans, Lauren | Chisum | 122 | 2 |
| 110 | Hinton, Chelsea | Roxton | 124 | 3 |
| 109 | Bush, Tyler | Roxton | 120 | 4 |
| 128 | Woodall, Karissa | Prairiland | 124 | 5 |
| 121 | Barnes, Brody | Roxton | 125 | 6 |
| 84 | Legate, Brooklyn | Prairiland | 125 | 7 |
| 106 | Ballard, Joey | Prairiland | 119 | 8 |
| 123 | Sims, Katelyn | Prairiland | 119 | 9 |
| Ear Tag | Class 3 | School | Weight | Place |
| 136 | Evans, Kelsey | Chisum | 130 | 1 |
| 103 | Zant, Zachary | 4-H | 127 | 2 |
| 117 | Skidmore, Ryleigh | Chisum | 131 | 3 |
| 111 | Hinton, Kally | Roxton | 130 | 4 |
| 118 | Skidmore, Paden | Chisum | 127 | 5 |
| 102 | Davis, Jayla | 4-H | 127 | 6 |
| 85 | Blevins, Rustin | Prairiland | 126 | 7 |
| 75 | Dake, Chase | Roxton | 130 | 8 |
| 90 | North, Stephen | Chisum | 129 | 9 |
| 99 | McDowell, Steven | 4-H | 130 | 10 |
| Ear Tag | Class 4 | School | Weight | Place |
| 96 | Monkers, Shelbie | Chisum | 132 | 1 |
| 129 | Monkers, Shelbie | Chisum | 132 | 2 |
| 5114 | Lipstraw, Stephani | Roxton | 137 | 3 |
| 5111 | Page, Casey | Roxton | 134 | 4 |
| 83 | Webb, Colton | Prairiland | 135 | 5 |
| 107 | Bush, Cammie | Roxton | 135 | 6 |
| 79 | Humphries, Clay | Roxton | 135 | 7 |
| 105 | Davis, Jayla | 4-H | 132 | 8 |
| 98 | Russell, Tyler | N. Lamar | 132 | 9 |
| 119 | Skidmore, Paden | Chisum | 133 | 10 |
| Ear Tag | Class 5 | School | Weight | Place |
| 469SF | Evans, Kelsey | Chisum | 140 | 1 |
| 86 | Woodard, Bailey | Prairiland | 146 | 2 |
| 80 | Humphries, Clay | Roxton | 146 | 3 |
| 91 | Evans, Lauren | Chisum | 139 | 4 |
| 125 | Woodall, Karissa | Prairiland | 138 | 5 |
| 108 | Bush, Cammie | Roxton | 138 | 6 |
| 5115 | Brazeal, Lisa | Chisum | 139 | 7 |
| 94 | Brummett, Cassie | Prairiland | 139 | 8 |
| 101 | McDowell, Steven | 4-H | 140 | 9 |
| 137 | Skidmore, McKenzi/Conner | 4-H | 142 | 10 |
| Ear Tag | Class 6 | School | Weight | Place |
| 5110 | Wharton, Walker | Roxton | 162 | 1 |
| 468SF | Evans, Kelsey | Chisum | 152 | 2 |
| 477SF | Evans, Kelsey | Chisum | 163 | 3 |
| 115 | Gallagher, Madeleine | 4-H | 148 | 4 |
| 470SF | Evans, Lauren | Chisum | 158 | 5 |
| 76 | Miller, Shelbi | Chisum | 147 | 6 |
| 127 | Clark, Brandon | N. Lamar | 160 | 7 |
| 130 | Hindman, Dustin | 4-H | 154 | 8 |
| 112 | Hadley, Blake | N. Lamar | 147 | 9 |
| 100 | Zant, Zachary | 4-H | 148 | 10 |
| 95 | Brummett, Savannah | Prairiland | 150 | 11 |
Rabbit
| Place | Fryer Rabbit Exhibitors | School |
| 1 | Bass, Nathan | 4-H |
| 2 | Russell, Myles | North Lamar |
| 3 | Smoot, Janet | Prairiland |
| 4 | James, Cody | Prairiland |
| 5 | Gibson, Loryn | Prairiland |
| 6 | Adams, Lindsey | Chisum |
| 7 | Burchinal, Morgan | Prairiland |
Steer
Class I
Alicia Lang
1st Prairiland 1070#
Kelsey Evans 2nd Chisum
1040#
Justin Mobley 3rd Chisum
1050#
Stormie Cox
4th
Roxton 1045#
Laramie Huie 5th
4-H
1070#
Class 2
Katy Cooper
1st
4-H
1100#
Walker Wharton 2nd
Roxton 1100#
Ryan McCoin 3rd
Chisum 1120#
Jamie McFatridge 4th
4-H
1120#
Kelsey Klingler 5th
Prairiland 1120#
Jenny Edwards 6th N.
Lamar 1110#
Class 3
Walker Wharton 1st
Roxton 1140#
Courtney Dykes 2nd
4-H
1130#
Alex Flautt
3rd N. Lamar 1125#
Nicki Cooke
4th Chisum 1125#
Matthew Stemens 5th Roxton
1125#
Class 4
Grant Chappell 1st
Paris 1200#
Mason Marrow 2nd
4-H 1180#
Noah Chipman 3rd N. Lamar
1165#
Chase Dake
4th Roxton 1165#
Gilly Flautt
5th N. Lamar 1170#
Class 5
Brooke Allen
1st Prairiland 1300#
Mason Marrow 2nd
4-H
1230#
Travis Chappell 3rd
Paris 1280#
Cody Dykes
4th
4-H
1205#
Olivia Fouse
5th N. Lamar 1250#
Class 6
Alicia Lange
1st Prairiland 1330#
Scott Landers
2nd Chisum 1325#
Jamie Landers 3rd
Chisum 1325#
Justin Mobley
4th Chisum
1315#
Brandi Allison
5th N. Lamar 1365#
Grand Champion Alicia Lang
Reserve Champion
Sr Showmanship Cody Dykes
Jr Showmanship
Broiler