2006 Show Results
Dairy
| Place | Jr. Dairy Exhibitors | School | Ear Tag |
| 1 | Bolton, Madison | Chisum | 102 |
| 2 | Bolton, Hallie | Chisum | 103 |
| 3 | Bolton, Jade | Chisum | 100 |
| 4 | North, Stephen | Chisum | 98 |
| 5 | Mallicote, Wes/Jordan | 4-H | 108 |
| 6 | King, Jeff | 4-H | 106 |
| 7 | North, Caleb | Chisum | 99 |
| 8 | Bolton, Madison/Hallie/Jade | Chisum | 101 |
| 9 | Kraft, Jack | 4-H | 104 |
| 10 | Kraft, Trey | 4-H | 105 |
| Place | Sr. Dairy Exhibitors | School | Ear Tag |
| 1 | Bolton, Hallie | Chisum | 60 |
| 2 | Bolton, Madison | Chisum | 62 |
| 3 | North, Katelyn | Chisum | 65 |
| 4 | Bolton, Jade | Chisum | 61 |
| 5 | Kraft, Jack | 4-H | 72 |
| 6 | King, Jeff | 4-H | 66 |
| 7 | Mallicote, Jordan | 4-H | 69 |
| 8 | Kraft, Trey | 4-H | 71 |
| 9 | North, Caleb | Chisum | 64 |
Hog
| Ear Tag | Exhibitor | School | Weight | Place |
| CLASS 1 | ||||
| 119 | Ramsey, Kray | Prairiland | 231 | 1 |
| 74 | Womack, Michael | Prairiland | 230 | 2 |
| 89 | Boaz, Erin | Chisum | 239 | 3 |
| 84 | Malone, Jacob | Prairiland | 235 | 4 |
| 92 | Ballard, Rance | Chisum | 230 | 5 |
| 98 | Norwood, Layton | Prairiland | 230 | 6 |
| 81 | Hightower, Sean | Chisum | 230 | 7 |
| Ear Tag | Class 2 | School | Weight | Place |
| 105 | Norwood, Caleb | Prairiland | 240 | 1 |
| 97 | Middleton, Molly | N. Lamar | 247 | 2 |
| 96 | Penson, Chris | N. Lamar | 249 | 3 |
| 102 | Ballard, Bailee | Prairiland | 240 | 4 |
| 116 | Fendley, Britt | Prairiland | 240 | 5 |
| 95 | Owens, Jake | Prairiland | 245 | 6 |
| 91 | Ballard, Rance | Chisum | 243 | 7 |
| 106 | Hinton, Chelsea | Roxton | 243 | 8 |
| 86 | Boaz, Erin | Chisum | 248 | 9 |
| Ear Tag | Class 3 | School | Weight | Place |
| 79 | Wharton, Walker | Roxton | 255 | 1 |
| 114 | Pitcock, Tel | Prairiland | 250 | 2 |
| 72 | Freeman, Paige | Prairiland | 250 | 3 |
| 87 | Boaz, Erin | Chisum | 257 | 4 |
| 76 | Farris, Michael | Chisum | 250 | 5 |
| 83 | Malone, Cody | Prairiland | 250 | 6 |
| 73 | Womack, Courtney | Prairiland | 255 | 7 |
| 78 | Dillard, Jessi | Roxton | 252 | 8 |
| 117 | Jester, Zac | Prairiland | 250 | 9 |
| 93 | Ballard, Chance | Chisum | 250 | 10 |
| 80 | Hightower, Camille | Chisum | 250 | 11 |
| Ear Tag | Class 4 | School | Weight | Place |
| 103 | Blackshear, Jordan | Prairiland | 260 | 1 |
| 109 | Hindman, Dustin | 4-H | 260 | 2 |
| 126 | Withers, Cody | Prairiland | 260 | 3 |
| 124 | Ramsey, Kray | Prairiland | 260 | 4 |
| 104 | Hinton, Kally | Roxton | 260 | 5 |
| 99 | Norwood, Logan | Prairiland | 260 | 6 |
| 101 | Ballard, Bailee | Prairiland | 260 | 7 |
| 94 | Owens, Hielly | Prairiland | 268 | 8 |
| 77 | Dillard, Amber | Roxton | 265 | 9 |
| 82 | Hightower, Sean | Chisum | 265 | 10 |
| 90 | Ballard, Chance | Chisum | 268 | 11 |
| Ear Tag | Class 5 | School | Weight | Place |
| 110 | Hindman, Dustin | 4-H | 270 | 1 |
| 121 | Ramsey, Judd | Prairiland | 271 | 2 |
| 113 | Pitcock, Tel | Prairiland | 273 | 3 |
| 108 | Bolin, Jared | Prairiland | 270 | 4 |
| 115 | Fendley, Britt | Prairiland | 272 | 5 |
| 71 | Freeman, Jordan | Prairiland | 272 | 6 |
| 125 | Withers, Jessica | Prairiland | 273 | 7 |
| 100 | Norwood, Layton | Prairiland | 272 | 8 |
| 75 | Farris, Michael | Chisum | 275 | 9 |
| 107 | Bolin, Brittany | Prairiland | 270 | 10 |
Lamb
| Ear Tag | Class 1 | School | Weight | Place |
| 93 | Evans, Kelsey | Chisum | 113 | 1 |
| 81 | Morton, Kristyn | Chisum | 115 | 2 |
| 4735 | Brazeal, Lisa | Chisum | 116 | 3 |
| 89 | Page, Casey | Roxton | 112 | 4 |
| 88 | Lipstraw, DJ | Roxton | 104 | 5 |
| 116 | Francis, John | Prairiland | 117 | 6 |
| 5113 | Bush, Tyler | Roxton | 115 | 7 |
| 114 | Adams, Lindsey | Chisum | 103 | 8 |
| 82 | Whitten, Shelby | Chisum | 113 | 9 |
| Ear Tag | Class 2 | School | Weight | Place |
| 87 | Lipstraw, Stephani | Roxton | 122 | 1 |
| 476FS | Evans, Lauren | Chisum | 122 | 2 |
| 110 | Hinton, Chelsea | Roxton | 124 | 3 |
| 109 | Bush, Tyler | Roxton | 120 | 4 |
| 128 | Woodall, Karissa | Prairiland | 124 | 5 |
| 121 | Barnes, Brody | Roxton | 125 | 6 |
| 84 | Legate, Brooklyn | Prairiland | 125 | 7 |
| 106 | Ballard, Joey | Prairiland | 119 | 8 |
| 123 | Sims, Katelyn | Prairiland | 119 | 9 |
| Ear Tag | Class 3 | School | Weight | Place |
| 136 | Evans, Kelsey | Chisum | 130 | 1 |
| 103 | Zant, Zachary | 4-H | 127 | 2 |
| 117 | Skidmore, Ryleigh | Chisum | 131 | 3 |
| 111 | Hinton, Kally | Roxton | 130 | 4 |
| 118 | Skidmore, Paden | Chisum | 127 | 5 |
| 102 | Davis, Jayla | 4-H | 127 | 6 |
| 85 | Blevins, Rustin | Prairiland | 126 | 7 |
| 75 | Dake, Chase | Roxton | 130 | 8 |
| 90 | North, Stephen | Chisum | 129 | 9 |
| 99 | McDowell, Steven | 4-H | 130 | 10 |
| Ear Tag | Class 4 | School | Weight | Place |
| 96 | Monkers, Shelbie | Chisum | 132 | 1 |
| 129 | Monkers, Shelbie | Chisum | 132 | 2 |
| 5114 | Lipstraw, Stephani | Roxton | 137 | 3 |
| 5111 | Page, Casey | Roxton | 134 | 4 |
| 83 | Webb, Colton | Prairiland | 135 | 5 |
| 107 | Bush, Cammie | Roxton | 135 | 6 |
| 79 | Humphries, Clay | Roxton | 135 | 7 |
| 105 | Davis, Jayla | 4-H | 132 | 8 |
| 98 | Russell, Tyler | N. Lamar | 132 | 9 |
| 119 | Skidmore, Paden | Chisum | 133 | 10 |
| Ear Tag | Class 5 | School | Weight | Place |
| 469SF | Evans, Kelsey | Chisum | 140 | 1 |
| 86 | Woodard, Bailey | Prairiland | 146 | 2 |
| 80 | Humphries, Clay | Roxton | 146 | 3 |
| 91 | Evans, Lauren | Chisum | 139 | 4 |
| 125 | Woodall, Karissa | Prairiland | 138 | 5 |
| 108 | Bush, Cammie | Roxton | 138 | 6 |
| 5115 | Brazeal, Lisa | Chisum | 139 | 7 |
| 94 | Brummett, Cassie | Prairiland | 139 | 8 |
| 101 | McDowell, Steven | 4-H | 140 | 9 |
| 137 | Skidmore, McKenzi/Conner | 4-H | 142 | 10 |
| Ear Tag | Class 6 | School | Weight | Place |
| 5110 | Wharton, Walker | Roxton | 162 | 1 |
| 468SF | Evans, Kelsey | Chisum | 152 | 2 |
| 477SF | Evans, Kelsey | Chisum | 163 | 3 |
| 115 | Gallagher, Madeleine | 4-H | 148 | 4 |
| 470SF | Evans, Lauren | Chisum | 158 | 5 |
| 76 | Miller, Shelbi | Chisum | 147 | 6 |
| 127 | Clark, Brandon | N. Lamar | 160 | 7 |
| 130 | Hindman, Dustin | 4-H | 154 | 8 |
| 112 | Hadley, Blake | N. Lamar | 147 | 9 |
| 100 | Zant, Zachary | 4-H | 148 | 10 |
| 95 | Brummett, Savannah | Prairiland | 150 | 11 |
Rabbit
| Place | Fryer Rabbit Exhibitors | School |
| 1 | Bass, Nathan | 4-H |
| 2 | Russell, Myles | North Lamar |
| 3 | Smoot, Janet | Prairiland |
| 4 | James, Cody | Prairiland |
| 5 | Gibson, Loryn | Prairiland |
| 6 | Adams, Lindsey | Chisum |
| 7 | Burchinal, Morgan | Prairiland |
Steer
Class I
Alicia Lang
1st Prairiland 1070#
Kelsey Evans 2nd Chisum
1040#
Justin Mobley 3rd Chisum
1050#
Stormie Cox
4th
Roxton 1045#
Laramie Huie 5th
4-H
1070#
Class 2
Katy Cooper
1st
4-H
1100#
Walker Wharton 2nd
Roxton 1100#
Ryan McCoin 3rd
Chisum 1120#
Jamie McFatridge 4th
4-H
1120#
Kelsey Klingler 5th
Prairiland 1120#
Jenny Edwards 6th N.
Lamar 1110#
Class 3
Walker Wharton 1st
Roxton 1140#
Courtney Dykes 2nd
4-H
1130#
Alex Flautt
3rd N. Lamar 1125#
Nicki Cooke
4th Chisum 1125#
Matthew Stemens 5th Roxton
1125#
Class 4
Grant Chappell 1st
Paris 1200#
Mason Marrow 2nd
4-H 1180#
Noah Chipman 3rd N. Lamar
1165#
Chase Dake
4th Roxton 1165#
Gilly Flautt
5th N. Lamar 1170#
Class 5
Brooke Allen
1st Prairiland 1300#
Mason Marrow 2nd
4-H
1230#
Travis Chappell 3rd
Paris 1280#
Cody Dykes
4th
4-H
1205#
Olivia Fouse
5th N. Lamar 1250#
Class 6
Alicia Lange
1st Prairiland 1330#
Scott Landers
2nd Chisum 1325#
Jamie Landers 3rd
Chisum 1325#
Justin Mobley
4th Chisum
1315#
Brandi Allison
5th N. Lamar 1365#
Grand Champion Alicia Lang
Reserve Champion
Sr Showmanship Cody Dykes
Jr Showmanship
Broiler
| Place | Broilers Exhibitors | School |
| 1 | Enox, Michael | Prairiland |
| 2 | Norwood, Hanah | Prairiland |
| 3 | Enox, Brandy | Prairiland |
| 4 | Cannon, Michael | Prairiland |
| 5 | Patterson, Jenna | Prairiland |
| 6 | Dunagan, Ashlee | Paris |
| 7 | Lane, Tanner | 4-H |
| 8 | Brumley, Carter | 4-H |
| 9 | Lane,Logan | 4-H |
| 10 | Hindman, Amanda | Roxton |
| 11 | Sherwood, Quade | North Lamar |
| 12 | Mallicote, Wes | 4-H |
| 13 | Mallicote, Jordan | 4-H |
| 14 | Justiss, Shelby | Chisum |
| 15 | Brakebill, Cobyn | Prairiland |
| Grand Champion | ||
| Micheal Enox | ||
| Reserve Champion | ||
| Hannah Norwood |
Goat
| Ear Tag | Goat Exhibitors | School | Weight | Place | |
| Class 1 | |||||
| 99 | Dillard, Jessi | Roxton | 81 | 1 | |
| 123 | White, Logun | Roxton | 81 | 2 | |
| 100 | Dillard, Amber | Roxton | 85 | 3 | |
| 149 | Sanders, Logan | 4-H | 82 | 4 | |
| 82 | Moore, Caleb | Roxton | 83 | 5 | |
| 98 | Daniel, Hunter | Roxton | 84 | 6 | |
| 80 | Figueroa, Montana | Chisum | 85 | 7 | |
| 177 | Hyde, Chris | Prairiland | 83 | 8 | |
| 166 | Harley, Cullum | 4-H | 65 | 9 | |
| 84 | Day, Tanner | Prairiland | 67 | 10 | |
| 165 | Harley, Hamish | 4-H | 72 | 11 | |
| Ear Tag | Class 2 | School | Weight | Place | |
| 164 | Ballard, Kody | Roxton | 90 | 1 | |
| 112 | Evans, Kelsey | Chisum | 88 | 2 | |
| 93 | Brem, Michael | Roxton | 89 | 3 | |
| 7599 | Brazeal, Tuff | Chisum | 91 | 4 | |
| 97 | Daniel, Hunter | Roxton | 88 | 5 | |
| 102 | Hightower, Ben | Chisum | 91 | 6 | |
| 85 | Miller, Alex | Chisum | 91 | 7 | |
| 120 | Brazeal, Tuff | Chisum | 88 | 8 | |
| 124 | Vanderschaff, John | 4-H | 88 | 9 | |
| 148 | Sanders, Logan | 4-H | 87 | 10 | |
| 103 | Reves, Alec | Chisum | 90 | 11 | |
| Ear Tag | Class 3 | School | Weight | Place | |
| 109 | Page, Casey | Roxton | 93 | 1 | |
| 7602 | Dillard, Amber | Roxton | 96 | 2 | |
| 118 | Brazeal, Ben | Chisum | 95 | 3 | |
| 160 | Blount, Nick | Prairiland | 93 | 4 | |
| 162 | Dollins, Michele | Paris | 94 | 5 | |
| 155 | McFatridge, Dalton | Chisum | 92 | 6 | |
| 89 | Parson, Montana | 4-H | 96 | 7 | |
| 132 | Vanderwilt, Brittany | 4-H | 95 | 8 | |
| 137 | Hamilton, Justin | 4-H | 92 | 9 | |
| Ear Tag | Class 4 | School | Weight | Place | |
| 7604 | Ramsey, Judd | Prairiland | 97 | 1 | |
| 152 | McFatridge, Skylar | Chisum | 97 | 2 | |
| 174 | Carlow, Kolbie | Prairiland | 97 | 3 | |
| 167 | Walker, Bryce | Prairiland | 99 | 4 | |
| 95 | Hatanville, Kendall | Roxton | 99 | 5 | |
| 92 | Parson, Katelyn | 4-H | 99 | 6 | |
| 129 | Vanderschaff, Seth | 4-H | 97 | 7 | |
| 145 | Justiss, Kaleb | Chisum | 97 | 8 | |
| 134 | Matthews, Kodee | 4-H | 99 | 9 | |
| 169 | Dejoux, Ross | 4-H | 98 | 10 | |
| Ear Tag | Class 5 | School | Weight | Place | |
| 7608 | Gann, Brad | Chisum | 100 | 1 | |
| 83 | Moore, Caleb | Roxton | 100 | 2 | |
| 96 | Hatanville, Kendall | Roxton | 100 | 3 | |
| 115 | Brazeal, Ben | Chisum | 100 | 4 | |
| 114 | Brazeal, Ben | Chisum | 100 | 5 | |
| 130 | Vanderwilt, Jessica | 4-H | 100 | 6 | |
| 91 | Parson, Katelyn | 4-H | 100 | 7 | |
| 157 | Skidmore, Paden | Chisum | 100 | 8 | |
| 170 | Dejoux, Anissa | 4-H | 101 | 9 | |
| 154 | McFatridge, Dalton | Chisum | 101 | 10 | |
| Ear Tag | Class 6 | School | Weight | Place | |
| 108 | West, Rex | Chisum | 103 | 1 | |
| 7601 | Pendleton, Kaitlyn | Roxton | 103 | 2 | |
| 7607 | Gann, Fillip | Chisum | 103 | 3 | |
| 163 | Ballard, Kody | Roxton | 103 | 4 | |
| 7606 | Ramsey, Judd | Prairiland | 103 | 5 | |
| 172 | Conrad, Chelcee | 4-H | 102 | 6 | |
| 119 | Brazeal, Bailee | Chisum | 102 | 7 | |
| 79 | Fiqueroa, Montana | Chisum | 102 | 8 | |
| 101 | Briscoe, TJ | Chisum | 103 | 9 | |
| Ear Tag | Class 7 | School | Weight | Place | |
| 7603 | Ramsey, Judd | Prairiland | 109 | 1 | |
| 107 | West, Rex | Chisum | 107 | 2 | |
| 151 | Gann, Brad | Chisum | 107 | 3 | |
| 159 | Skidmore, Ryleigh | Chisum | 108 | 4 | |
| 128 | Vanderschaff, Seth | 4-H | 109 | 5 | |
| 136 | Brewer, Brandon | Prairiland | 109 | 6 | |
| 168 | Bass, Nathan | 4-H | 108 | 7 | |
| 133 | Matthews, Kodee | 4-H | 105 | 8 | |
| 7395 | Brazeal, Tuff | Chisum | 109 | 9 | |
| Ear Tag | Class 8 | School | Weight | Place | |
| 131 | Vanderwilt, Corey | 4-H | 113 | 1 | |
| 153 | McFatridge, Skylar | Chisum | 110 | 2 | |
| 146 | Justiss, Mason | Chisum | 110 | 3 | |
| 122 | Ballard, Kayshia | Prairiland | 110 | 4 | |
| 116 | Brazeal, Ben | Chisum | 110 | 5 | |
| 106 | Fugett, Cayli | 4-H | 113 | 6 | |
| 117 | Brazeal, Ben | Chisum | 111 | 7 | |
| 104 | Jones, Jordan | Prairiland | 110 | 8 | |
| 125 | Vanderschaff, John | 4-H | 113 | 9 | |
| 90 | Parson, Montana | 4-H | 112 | 10 | |
| Ear Tag | Class 9 | School | Weight | Place | |
| 150 | Gann, Fillip | Chisum | 115 | 1 | |
| 7375 | Brazeal, Lisa | Chisum | 123 | 2 | |
| 113 | Gibson, Casey | Prairiland | 116 | 3 | |
| 7598 | Brazeal, Lisa | Chisum | 118 | 4 | |
| 171 | Dejoux, Ross | 4-H | 122 | 5 | |
| 7355 | Brazeal, Lisa | Chisum | 114 | 6 | |
| 7600 | Brazeal, Bailee | Chisum | 115 | 7 | |
| 161 | Skidmore, Conner | 4-H | 118 | 8 | |
| 88 | Earnest, Hailee | 4-H | 120 | 9 | |
| 126 | Vanderschaff, Kayla | 4-H | 120 | 10 | |
| 127 | Vanderschaff, Kayla | 4-H | 119 | 11 |